▾Name | ▾Size | ▾Last modification |
---|---|---|
400.5 KiB | 2025-07-24 03:42:01 +00:00 2 months ago | |
17.5 KiB | 2025-07-24 03:26:01 +00:00 2 months ago | |
5_-_v-safe_mpox_Data_User_Agreement_OGC.docx▾17.5 KiB▾2 months ago | 17.5 KiB | 2025-07-24 03:26:01 +00:00 2 months ago |
254.8 KiB | 2025-07-24 03:42:01 +00:00 2 months ago | |
632.6 KiB | 2025-07-24 03:42:01 +00:00 2 months ago | |
36.1 KiB | 2025-07-24 02:28:57 +00:00 2 months ago | |
1.8 MiB | 2025-07-24 03:42:13 +00:00 2 months ago | |
90.0 KiB | 2025-07-24 03:41:59 +00:00 2 months ago | |
90.7 KiB | 2025-07-24 03:41:59 +00:00 2 months ago | |
1.8 MiB | 2025-07-24 03:42:01 +00:00 2 months ago | |
9.6 KiB | 2025-07-24 03:26:01 +00:00 2 months ago | |
14.6 KiB | 2025-07-24 03:26:01 +00:00 2 months ago | |
9.0 KiB | 2025-07-24 03:26:01 +00:00 2 months ago | |
9.3 KiB | 2025-07-24 03:26:01 +00:00 2 months ago | |
232.5 KiB | 2025-07-24 03:26:01 +00:00 2 months ago | |
17.9 KiB | 2025-07-24 03:26:01 +00:00 2 months ago | |
25.3 KiB | 2025-07-24 03:26:01 +00:00 2 months ago | |
BCPP_EvaluationProtocol_DataManual_v2.pdf▾356.5 KiB▾2 months ago | 356.5 KiB | 2025-07-24 03:41:59 +00:00 2 months ago |
BCPP_InterventionProtocol_DataManual_v2.pdf▾144.9 KiB▾2 months ago | 144.9 KiB | 2025-07-24 03:41:59 +00:00 2 months ago |
98.1 KiB | 2025-07-24 03:41:59 +00:00 2 months ago | |
1.8 MiB | 2025-07-24 03:41:59 +00:00 2 months ago | |
data_dictionary_covid_cases_public.xlsx▾19.3 KiB▾2 months ago | 19.3 KiB | 2025-07-24 03:42:00 +00:00 2 months ago |
data_dictionary_covid_cases_public_geo.xlsx▾20.5 KiB▾2 months ago | 20.5 KiB | 2025-07-24 03:42:00 +00:00 2 months ago |
133.9 KiB | 2025-07-24 03:41:59 +00:00 2 months ago | |
130.2 KiB | 2025-07-24 03:42:00 +00:00 2 months ago | |
DownscalerOzone_Metadata_CensusTract_Jun2017.pdf▾359.8 KiB▾2 months ago | 359.8 KiB | 2025-07-24 03:42:00 +00:00 2 months ago |
DownscalerPM_Metadata_CensusTract_May2017.pdf▾358.9 KiB▾2 months ago | 358.9 KiB | 2025-07-24 03:42:00 +00:00 2 months ago |
1.4 GiB | 2025-07-24 03:43:44 +00:00 2 months ago | |
256.0 KiB | 2025-07-24 03:43:15 +00:00 2 months ago | |
FINAL_B3_N450_ALIGNMENT_PLUS_INCOMPLETES.txt▾56.6 KiB▾2 months ago | 56.6 KiB | 2025-07-24 03:42:00 +00:00 2 months ago |
255.4 KiB | 2025-07-24 03:42:00 +00:00 2 months ago | |
Ft_McCoy_Initial_Conditions_and_Age_Stratified_Population.txt▾1.6 KiB▾2 months ago | 1.6 KiB | 2025-07-24 03:42:00 +00:00 2 months ago |
487.1 KiB | 2025-07-24 03:42:00 +00:00 2 months ago | |
14.8 KiB | 2025-07-24 03:42:00 +00:00 2 months ago | |
329.1 KiB | 2025-07-24 03:42:00 +00:00 2 months ago | |
14.6 KiB | 2025-07-24 03:42:00 +00:00 2 months ago | |
JEH1-2.21-Feature-Disclosing-Inspection-Results.pdf▾315.9 KiB▾2 months ago | 315.9 KiB | 2025-07-24 03:42:01 +00:00 2 months ago |
JFP_Kim_restaurant_inspections_7-22.pdf▾336.5 KiB▾2 months ago | 336.5 KiB | 2025-07-24 03:42:01 +00:00 2 months ago |
Malaria_Cases_2016__Data_Dictionary.xlsx▾9.8 KiB▾2 months ago | 9.8 KiB | 2025-07-24 03:42:01 +00:00 2 months ago |
Malaria_Cases_2017_Data_Dictionary.xlsx▾9.8 KiB▾2 months ago | 9.8 KiB | 2025-07-24 03:42:01 +00:00 2 months ago |
Manager_Informed_Consent_Interview_Form.pdf▾321.4 KiB▾2 months ago | 321.4 KiB | 2025-07-24 03:42:01 +00:00 2 months ago |
5.7 KiB | 2025-07-24 03:42:01 +00:00 2 months ago | |
415.9 MiB | 2025-07-24 03:43:44 +00:00 2 months ago | |
NHCS-DOCUMENTATION_AND_USERS_GUIDE.pdf▾293.0 KiB▾2 months ago | 293.0 KiB | 2025-07-24 03:42:01 +00:00 2 months ago |
118.4 KiB | 2025-07-24 03:42:01 +00:00 2 months ago | |
38.9 KiB | 2025-07-24 03:42:01 +00:00 2 months ago | |
Outbound_File_Specification__Export_of_Providers_COVID-19_Vaccine_Inventory_Data_-_Google_-_FLU_File_Layout_and_Data_Dictionary.pdf▾33.0 KiB▾2 months ago | 33.0 KiB | 2025-07-24 03:42:01 +00:00 2 months ago |
164.5 MiB | 2025-07-24 03:44:09 +00:00 2 months ago | |
97.8 KiB | 2025-07-24 03:42:01 +00:00 2 months ago | |
2.2 MiB | 2025-07-24 03:42:02 +00:00 2 months ago | |
213.4 KiB | 2025-07-24 03:42:02 +00:00 2 months ago | |
28.6 KiB | 2025-07-24 03:43:36 +00:00 2 months ago | |
202.2 KiB | 2025-07-24 03:41:59 +00:00 2 months ago | |
34.8 KiB | 2025-07-24 03:43:36 +00:00 2 months ago | |
157.9 KiB | 2025-07-24 03:42:00 +00:00 2 months ago | |
Restaurant_Environment_Observation_Form.pdf▾220.8 KiB▾2 months ago | 220.8 KiB | 2025-07-24 03:42:00 +00:00 2 months ago |
Schmit_et_al_Transitioning_from_Paper_to_Digital_Phase_I_Assessment_writeup.pdf▾211.0 KiB▾2 months ago | 211.0 KiB | 2025-07-24 03:42:00 +00:00 2 months ago |
SEIR_and_SEIRv_Transitions_and_Rate_Functions.txt▾11.4 KiB▾2 months ago | 11.4 KiB | 2025-07-24 03:42:00 +00:00 2 months ago |
19.4 KiB | 2025-07-24 03:42:00 +00:00 2 months ago | |
352.4 KiB | 2025-07-24 03:42:00 +00:00 2 months ago | |
350.3 KiB | 2025-07-24 03:42:00 +00:00 2 months ago | |
sSEIR_model_general_script_delay_in_vaccination_for_Git.txt▾23.2 KiB▾2 months ago | 23.2 KiB | 2025-07-24 03:43:36 +00:00 2 months ago |
2.4 KiB | 2025-07-24 03:43:36 +00:00 2 months ago | |
25.0 KiB | 2025-07-24 03:43:36 +00:00 2 months ago | |
v-safe_mpx_public_data_dictionary.xlsx▾24.6 KiB▾2 months ago | 24.6 KiB | 2025-07-24 03:43:36 +00:00 2 months ago |
YRBS_State_Tobacco_Variables_2013_Dictionary.txt▾6.6 KiB▾2 months ago | 6.6 KiB | 2025-07-24 03:42:00 +00:00 2 months ago |
Starting upload...