◂Parent directory |
500_Cities_Census_Tract-level_Data_GIS_Friendly_Format_2016_release-meta.csv▾870 B▾2 months ago | 870 B | 2025-07-24 02:22:54 +00:00 2 months ago |
500_Cities_Census_Tract-level_Data_GIS_Friendly_Format_2016_release.csv▾16.6 MiB▾2 months ago | 16.6 MiB | 2025-07-24 02:23:18 +00:00 2 months ago |
500_Cities_Census_Tract-level_Data_GIS_Friendly_Format_2017_release-meta.csv▾798 B▾2 months ago | 798 B | 2025-07-24 02:22:45 +00:00 2 months ago |
500_Cities_Census_Tract-level_Data_GIS_Friendly_Format_2017_release.csv▾16.6 MiB▾2 months ago | 16.6 MiB | 2025-07-24 02:22:47 +00:00 2 months ago |
500_Cities_Census_Tract-level_Data_GIS_Friendly_Format_2018_release-meta.csv▾798 B▾2 months ago | 798 B | 2025-07-24 02:22:47 +00:00 2 months ago |
500_Cities_Census_Tract-level_Data_GIS_Friendly_Format_2018_release.csv▾16.7 MiB▾2 months ago | 16.7 MiB | 2025-07-24 02:23:01 +00:00 2 months ago |
500_Cities_Census_Tract-level_Data_GIS_Friendly_Format_2019_release-meta.csv▾912 B▾2 months ago | 912 B | 2025-07-24 02:22:47 +00:00 2 months ago |
500_Cities_Census_Tract-level_Data_GIS_Friendly_Format_2019_release.csv▾16.7 MiB▾2 months ago | 16.7 MiB | 2025-07-24 02:23:14 +00:00 2 months ago |
500_Cities_City-level_Data_GIS_Friendly_Format_2016_release-meta.csv▾902 B▾2 months ago | 902 B | 2025-07-24 02:22:48 +00:00 2 months ago |
500_Cities_City-level_Data_GIS_Friendly_Format_2016_release.csv▾566.5 KiB▾2 months ago | 566.5 KiB | 2025-07-24 02:22:48 +00:00 2 months ago |
500_Cities_City-level_Data_GIS_Friendly_Format_2017_release-meta.csv▾798 B▾2 months ago | 798 B | 2025-07-24 02:22:48 +00:00 2 months ago |
500_Cities_City-level_Data_GIS_Friendly_Format_2017_release.csv▾566.6 KiB▾2 months ago | 566.6 KiB | 2025-07-24 02:22:49 +00:00 2 months ago |
500_Cities_City-level_Data_GIS_Friendly_Format_2018_release-meta.csv▾798 B▾2 months ago | 798 B | 2025-07-24 02:22:49 +00:00 2 months ago |
500_Cities_City-level_Data_GIS_Friendly_Format_2018_release.csv▾564.9 KiB▾2 months ago | 564.9 KiB | 2025-07-24 02:22:49 +00:00 2 months ago |
500_Cities_City-level_Data_GIS_Friendly_Format_2019_release-meta.csv▾912 B▾2 months ago | 912 B | 2025-07-24 02:22:45 +00:00 2 months ago |
500_Cities_City-level_Data_GIS_Friendly_Format_2019_release.csv▾570.9 KiB▾2 months ago | 570.9 KiB | 2025-07-24 02:22:46 +00:00 2 months ago |
500_Cities_Local_Data_for_Better_Health_2016_release-meta.csv▾920 B▾2 months ago | 920 B | 2025-07-24 02:22:46 +00:00 2 months ago |
500_Cities_Local_Data_for_Better_Health_2016_release.csv▾217.0 MiB▾2 months ago | 217.0 MiB | 2025-07-24 02:23:35 +00:00 2 months ago |
500_Cities_Local_Data_for_Better_Health_2017_release-meta.csv▾794 B▾2 months ago | 794 B | 2025-07-24 02:23:03 +00:00 2 months ago |
500_Cities_Local_Data_for_Better_Health_2017_release.csv▾218.0 MiB▾2 months ago | 218.0 MiB | 2025-07-24 02:24:01 +00:00 2 months ago |
500_Cities_Local_Data_for_Better_Health_2018_release-meta.csv▾801 B▾2 months ago | 801 B | 2025-07-24 02:23:15 +00:00 2 months ago |
500_Cities_Local_Data_for_Better_Health_2018_release.csv▾219.0 MiB▾2 months ago | 219.0 MiB | 2025-07-24 02:23:49 +00:00 2 months ago |
500_Cities_Local_Data_for_Better_Health_2019_release-meta.csv▾915 B▾2 months ago | 915 B | 2025-07-24 02:23:23 +00:00 2 months ago |
500_Cities_Local_Data_for_Better_Health_2019_release.csv▾217.6 MiB▾2 months ago | 217.6 MiB | 2025-07-24 02:24:16 +00:00 2 months ago |
500Cities_City_11082016-meta.csv▾344 B▾2 months ago | 344 B | 2025-07-24 02:22:40 +00:00 2 months ago |
500Cities_City_11082016.ZIP▾13.4 MiB▾2 months ago | 13.4 MiB | 2025-07-24 02:22:42 +00:00 2 months ago |
500Cities_Tracts_11082016-meta.csv▾352 B▾2 months ago | 352 B | 2025-07-24 02:22:42 +00:00 2 months ago |
500Cities_Tracts_11082016.zip▾42.5 MiB▾2 months ago | 42.5 MiB | 2025-07-24 02:23:10 +00:00 2 months ago |
1001-meta.csv▾369 B▾2 months ago | 369 B | 2025-07-24 02:22:00 +00:00 2 months ago |
1001.zip▾6.2 MiB▾2 months ago | 6.2 MiB | 2025-07-24 02:22:26 +00:00 2 months ago |
1002-meta.csv▾369 B▾2 months ago | 369 B | 2025-07-24 02:22:01 +00:00 2 months ago |
1002.zip▾434.9 KiB▾2 months ago | 434.9 KiB | 2025-07-24 02:22:03 +00:00 2 months ago |
1003-meta.csv▾272 B▾2 months ago | 272 B | 2025-07-24 02:22:01 +00:00 2 months ago |
1003.zip▾591.9 KiB▾2 months ago | 591.9 KiB | 2025-07-24 02:22:04 +00:00 2 months ago |
1004-meta.csv▾315 B▾2 months ago | 315 B | 2025-07-24 02:22:01 +00:00 2 months ago |
1004.zip▾199.6 KiB▾2 months ago | 199.6 KiB | 2025-07-24 02:22:01 +00:00 2 months ago |
1998-2022_Serotype_Data_for_Invasive_Pneumococcal_Disease_Cases_by_Age_Group_from_Active_Bacterial_Core_surveillance-meta.csv▾1.2 KiB▾2 months ago | 1.2 KiB | 2025-07-24 02:22:01 +00:00 2 months ago |
1998-2022_Serotype_Data_for_Invasive_Pneumococcal_Disease_Cases_by_Age_Group_from_Active_Bacterial_Core_surveillance.csv▾96.0 KiB▾2 months ago | 96.0 KiB | 2025-07-24 02:22:02 +00:00 2 months ago |
2013-2014_PHAP_Associates_by_State-meta.csv▾336 B▾2 months ago | 336 B | 2025-07-24 02:22:02 +00:00 2 months ago |
2013-2014_PHAP_Associates_by_State.csv▾45.1 KiB▾2 months ago | 45.1 KiB | 2025-07-24 02:22:02 +00:00 2 months ago |
2020-2021_Nationwide_Blood_Donor_Seroprevalence_Survey_Combined_Infection_and_Vaccination-Induced_Seroprevalence_Estimates-meta.csv▾742 B▾2 months ago | 742 B | 2025-07-24 02:22:02 +00:00 2 months ago |
2020-2021_Nationwide_Blood_Donor_Seroprevalence_Survey_Combined_Infection_and_Vaccination-Induced_Seroprevalence_Estimates.csv▾322.1 KiB▾2 months ago | 322.1 KiB | 2025-07-24 02:22:02 +00:00 2 months ago |
2020-2021_Nationwide_Blood_Donor_Seroprevalence_Survey_Infection-Induced_Seroprevalence_Estimates-meta.csv▾742 B▾2 months ago | 742 B | 2025-07-24 02:22:02 +00:00 2 months ago |
2020-2021_Nationwide_Blood_Donor_Seroprevalence_Survey_Infection-Induced_Seroprevalence_Estimates.csv▾317.5 KiB▾2 months ago | 317.5 KiB | 2025-07-24 02:22:03 +00:00 2 months ago |
2020_Final_Assisted_Reproductive_Technology_ART_Patient_and_Cycle_Characteristics-meta.csv▾629 B▾2 months ago | 629 B | 2025-07-24 02:22:02 +00:00 2 months ago |
2020_Final_Assisted_Reproductive_Technology_ART_Patient_and_Cycle_Characteristics.csv▾9.5 MiB▾2 months ago | 9.5 MiB | 2025-07-24 02:27:04 +00:00 2 months ago |
2020_Final_Assisted_Reproductive_Technology_ART_Services_and_Profiles-meta.csv▾629 B▾2 months ago | 629 B | 2025-07-24 02:22:10 +00:00 2 months ago |
2020_Final_Assisted_Reproductive_Technology_ART_Services_and_Profiles.csv▾1.3 MiB▾2 months ago | 1.3 MiB | 2025-07-24 02:22:11 +00:00 2 months ago |
2020_Final_Assisted_Reproductive_Technology_ART_Success_Rates-meta.csv▾629 B▾2 months ago | 629 B | 2025-07-24 02:22:11 +00:00 2 months ago |
2020_Final_Assisted_Reproductive_Technology_ART_Success_Rates.csv▾169.0 MiB▾2 months ago | 169.0 MiB | 2025-07-24 02:25:16 +00:00 2 months ago |
2020_Final_Assisted_Reproductive_Technology_ART_Summary-meta.csv▾629 B▾2 months ago | 629 B | 2025-07-24 02:22:17 +00:00 2 months ago |
2020_Final_Assisted_Reproductive_Technology_ART_Summary.csv▾22.7 MiB▾2 months ago | 22.7 MiB | 2025-07-24 02:22:22 +00:00 2 months ago |
2021_Final_Assisted_Reproductive_Technology_ART_Patient_and_Cycle_Characteristics-meta.csv▾617 B▾2 months ago | 617 B | 2025-07-24 02:22:21 +00:00 2 months ago |
2021_Final_Assisted_Reproductive_Technology_ART_Patient_and_Cycle_Characteristics.csv▾9.4 MiB▾2 months ago | 9.4 MiB | 2025-07-24 02:22:22 +00:00 2 months ago |
2021_Final_Assisted_Reproductive_Technology_ART_Services_and_Profiles-meta.csv▾617 B▾2 months ago | 617 B | 2025-07-24 02:22:22 +00:00 2 months ago |
2021_Final_Assisted_Reproductive_Technology_ART_Services_and_Profiles.csv▾1.2 MiB▾2 months ago | 1.2 MiB | 2025-07-24 02:22:23 +00:00 2 months ago |
2021_Final_Assisted_Reproductive_Technology_ART_Success_Rates-meta.csv▾574 B▾2 months ago | 574 B | 2025-07-24 02:22:17 +00:00 2 months ago |
2021_Final_Assisted_Reproductive_Technology_ART_Success_Rates.csv▾180.5 MiB▾2 months ago | 180.5 MiB | 2025-07-24 02:22:43 +00:00 2 months ago |
2021_Final_Assisted_Reproductive_Technology_ART_Summary-meta.csv▾629 B▾2 months ago | 629 B | 2025-07-24 02:22:29 +00:00 2 months ago |
2021_Final_Assisted_Reproductive_Technology_ART_Summary.csv▾23.4 MiB▾2 months ago | 23.4 MiB | 2025-07-24 02:23:27 +00:00 2 months ago |
2022_2023_Nationwide_Blood_Donor_Seroprevalence_Survey_Combined_Infection_and_Vaccination-Induced_Seroprevalence_Estimates-meta.csv▾775 B▾2 months ago | 775 B | 2025-07-24 02:22:35 +00:00 2 months ago |
2022_2023_Nationwide_Blood_Donor_Seroprevalence_Survey_Combined_Infection_and_Vaccination-Induced_Seroprevalence_Estimates.csv▾2.3 MiB▾2 months ago | 2.3 MiB | 2025-07-24 02:22:41 +00:00 2 months ago |
2022_Final_Assisted_Reproductive_Technology_ART_Patient_and_Cycle_Characteristics-meta.csv▾622 B▾2 months ago | 622 B | 2025-07-24 02:22:30 +00:00 2 months ago |
2022_Final_Assisted_Reproductive_Technology_ART_Patient_and_Cycle_Characteristics.csv▾9.5 MiB▾2 months ago | 9.5 MiB | 2025-07-24 02:22:31 +00:00 2 months ago |
2022_Final_Assisted_Reproductive_Technology_ART_Services_and_Profiles-meta.csv▾622 B▾2 months ago | 622 B | 2025-07-24 02:22:31 +00:00 2 months ago |
2022_Final_Assisted_Reproductive_Technology_ART_Services_and_Profiles.csv▾1.4 MiB▾2 months ago | 1.4 MiB | 2025-07-24 02:22:32 +00:00 2 months ago |
2022_Final_Assisted_Reproductive_Technology_ART_Success_Rates-meta.csv▾567 B▾2 months ago | 567 B | 2025-07-24 02:22:32 +00:00 2 months ago |
2022_Final_Assisted_Reproductive_Technology_ART_Success_Rates.csv▾180.6 MiB▾2 months ago | 180.6 MiB | 2025-07-24 02:22:56 +00:00 2 months ago |
2022_Final_Assisted_Reproductive_Technology_ART_Summary-meta.csv▾622 B▾2 months ago | 622 B | 2025-07-24 02:22:39 +00:00 2 months ago |
2022_Final_Assisted_Reproductive_Technology_ART_Summary.csv▾23.4 MiB▾2 months ago | 23.4 MiB | 2025-07-24 02:22:49 +00:00 2 months ago |
2023_Respiratory_Virus_Response_NSSP_Emergency_Department_Visit_Trajectories_by_State_COVID-19_Flu_RSV_Combined-meta.csv▾874 B▾2 months ago | 874 B | 2025-07-24 02:22:43 +00:00 2 months ago |
2023_Respiratory_Virus_Response_NSSP_Emergency_Department_Visit_Trajectories_by_State_COVID-19_Flu_RSV_Combined.csv▾1.5 MiB▾2 months ago | 1.5 MiB | 2025-07-24 02:22:44 +00:00 2 months ago |
2023_Respiratory_Virus_Response_NSSP_Emergency_Department_Visits_COVID-19_Flu_RSV_Combined-meta.csv▾1.1 KiB▾2 months ago | 1.1 KiB | 2025-07-24 02:22:39 +00:00 2 months ago |
2023_Respiratory_Virus_Response_NSSP_Emergency_Department_Visits_COVID-19_Flu_RSV_Combined.csv▾318.4 KiB▾2 months ago | 318.4 KiB | 2025-07-24 02:22:40 +00:00 2 months ago |
Access_and_Use_of_Telemedicine_During_COVID-19-meta.csv▾828 B▾2 months ago | 828 B | 2025-07-24 02:24:10 +00:00 2 months ago |
Access_and_Use_of_Telemedicine_During_COVID-19.csv▾74.9 KiB▾2 months ago | 74.9 KiB | 2025-07-24 02:24:10 +00:00 2 months ago |
Active_Bacterial_Core_surveillance_ABCs_Group_A_Streptococcus-meta.csv▾746 B▾2 months ago | 746 B | 2025-07-24 02:24:10 +00:00 2 months ago |
Active_Bacterial_Core_surveillance_ABCs_Group_A_Streptococcus.csv▾107.9 KiB▾2 months ago | 107.9 KiB | 2025-07-24 02:24:11 +00:00 2 months ago |
Active_Bacterial_Core_surveillance_ABCs_Group_B_Streptococcus-meta.csv▾1.0 KiB▾2 months ago | 1.0 KiB | 2025-07-24 02:24:11 +00:00 2 months ago |
Active_Bacterial_Core_surveillance_ABCs_Group_B_Streptococcus.csv▾262.3 KiB▾2 months ago | 262.3 KiB | 2025-07-24 02:24:12 +00:00 2 months ago |
Active_Bacterial_Core_surveillance_ABCs_Haemophilus_influenzae-meta.csv▾746 B▾2 months ago | 746 B | 2025-07-24 02:24:12 +00:00 2 months ago |
Active_Bacterial_Core_surveillance_ABCs_Haemophilus_influenzae.csv▾101.6 KiB▾2 months ago | 101.6 KiB | 2025-07-24 02:24:12 +00:00 2 months ago |
Active_Bacterial_Core_surveillance_ABCs_Neisseria_meningitidis-meta.csv▾746 B▾2 months ago | 746 B | 2025-07-24 02:24:12 +00:00 2 months ago |
Active_Bacterial_Core_surveillance_ABCs_Neisseria_meningitidis.csv▾55.8 KiB▾2 months ago | 55.8 KiB | 2025-07-24 02:24:12 +00:00 2 months ago |
Active_Bacterial_Core_surveillance_ABCs_Streptococcus_pneumoniae-meta.csv▾913 B▾2 months ago | 913 B | 2025-07-24 02:24:12 +00:00 2 months ago |
Active_Bacterial_Core_surveillance_ABCs_Streptococcus_pneumoniae.csv▾116.9 KiB▾2 months ago | 116.9 KiB | 2025-07-24 02:24:13 +00:00 2 months ago |
Adult_Tobacco_Consumption_In_The_U.S._2000-Present-meta.csv▾830 B▾2 months ago | 830 B | 2025-07-24 02:24:13 +00:00 2 months ago |
Adult_Tobacco_Consumption_In_The_U.S._2000-Present.csv▾39.8 KiB▾2 months ago | 39.8 KiB | 2025-07-24 02:24:13 +00:00 2 months ago |
Adult_Tobacco_Consumption_in_the_U.S._Glossary_and_Methodology-meta.csv▾442 B▾2 months ago | 442 B | 2025-07-24 02:24:13 +00:00 2 months ago |
Adult_Tobacco_Consumption_in_the_U.S._Glossary_and_Methodology.xls▾67.5 KiB▾2 months ago | 67.5 KiB | 2025-07-24 02:24:13 +00:00 2 months ago |
Age-Related_Disparities_in_Cigarette_Smoking_Among_Adults-meta.csv▾405 B▾2 months ago | 405 B | 2025-07-24 02:24:13 +00:00 2 months ago |
Age-Related_Disparities_in_Cigarette_Smoking_Among_Adults.csv▾642.1 KiB▾2 months ago | 642.1 KiB | 2025-07-24 02:24:15 +00:00 2 months ago |
AH_County_of_Occurrence_COVID-19_Death_Counts_2020_Provisional-meta.csv▾966 B▾2 months ago | 966 B | 2025-07-24 02:23:48 +00:00 2 months ago |
AH_County_of_Occurrence_COVID-19_Death_Counts_2020_Provisional.csv▾219.3 KiB▾2 months ago | 219.3 KiB | 2025-07-24 02:23:48 +00:00 2 months ago |
AH_County_of_Residence_COVID-19_Deaths_Counts_2020_Provisional-meta.csv▾966 B▾2 months ago | 966 B | 2025-07-24 02:23:48 +00:00 2 months ago |
AH_County_of_Residence_COVID-19_Deaths_Counts_2020_Provisional.csv▾208.9 KiB▾2 months ago | 208.9 KiB | 2025-07-24 02:23:48 +00:00 2 months ago |
AH_COVID-19_Death_Counts_by_County_and_Week_2020-present-meta.csv▾945 B▾2 months ago | 945 B | 2025-07-24 02:23:38 +00:00 2 months ago |
AH_COVID-19_Death_Counts_by_County_and_Week_2020-present.csv▾88.7 MiB▾2 months ago | 88.7 MiB | 2025-07-24 02:24:08 +00:00 2 months ago |
AH_Cumulative_Provisional_COVID-19_Death_Counts_by_Place_of_Death_and_Age_Group_from_2_1_2020_to_7_18_2020-meta.csv▾1.1 KiB▾2 months ago | 1.1 KiB | 2025-07-24 02:23:48 +00:00 2 months ago |
AH_Cumulative_Provisional_COVID-19_Death_Counts_by_Place_of_Death_and_Age_Group_from_2_1_2020_to_7_18_2020.csv▾363.6 KiB▾2 months ago | 363.6 KiB | 2025-07-24 02:23:48 +00:00 2 months ago |
AH_Cumulative_Provisional_COVID-19_Deaths_by_Sex_Race_and_Age_from_1_1_2020_to_7_28_2020-meta.csv▾1.2 KiB▾2 months ago | 1.2 KiB | 2025-07-24 02:23:48 +00:00 2 months ago |
AH_Cumulative_Provisional_COVID-19_Deaths_by_Sex_Race_and_Age_from_1_1_2020_to_7_28_2020.csv▾16.5 KiB▾2 months ago | 16.5 KiB | 2025-07-24 02:23:48 +00:00 2 months ago |
AH_Cumulative_Provisional_Death_Counts_by_Sex_Race_and_Age_from_1_1_2020_to_7_4_2020-meta.csv▾1.2 KiB▾2 months ago | 1.2 KiB | 2025-07-24 02:23:48 +00:00 2 months ago |
AH_Cumulative_Provisional_Death_Counts_by_Sex_Race_and_Age_from_1_1_2020_to_7_4_2020.csv▾16.4 KiB▾2 months ago | 16.4 KiB | 2025-07-24 02:23:48 +00:00 2 months ago |
AH_Deaths_by_Educational_Attainment_2019-2020-meta.csv▾964 B▾2 months ago | 964 B | 2025-07-24 02:23:48 +00:00 2 months ago |
AH_Deaths_by_Educational_Attainment_2019-2020.csv▾69.3 KiB▾2 months ago | 69.3 KiB | 2025-07-24 02:23:48 +00:00 2 months ago |
AH_Deaths_by_Week_Sex_and_Age_for_2018-2020-meta.csv▾784 B▾2 months ago | 784 B | 2025-07-24 02:23:48 +00:00 2 months ago |
AH_Deaths_by_Week_Sex_and_Age_for_2018-2020.csv▾698.6 KiB▾2 months ago | 698.6 KiB | 2025-07-24 02:23:49 +00:00 2 months ago |
AH_Deaths_by_Year_Sex_and_Age_for_2015-2020-meta.csv▾819 B▾2 months ago | 819 B | 2025-07-24 02:23:49 +00:00 2 months ago |
AH_Deaths_by_Year_Sex_and_Age_for_2015-2020.csv▾22.3 KiB▾2 months ago | 22.3 KiB | 2025-07-24 02:23:49 +00:00 2 months ago |
AH_Excess_Deaths_by_Sex_Age_and_Race_and_Hispanic_Origin-meta.csv▾954 B▾2 months ago | 954 B | 2025-07-24 02:23:49 +00:00 2 months ago |
AH_Excess_Deaths_by_Sex_Age_and_Race_and_Hispanic_Origin.csv▾21.7 MiB▾2 months ago | 21.7 MiB | 2025-07-24 02:24:01 +00:00 2 months ago |
AH_Monthly_COVID-19_Deaths_by_Census_Region_Age_Place_and_Race_and_Hispanic_Origin_2020_Provisional-meta.csv▾1.4 KiB▾2 months ago | 1.4 KiB | 2025-07-24 02:23:49 +00:00 2 months ago |
AH_Monthly_COVID-19_Deaths_by_Census_Region_Age_Place_and_Race_and_Hispanic_Origin_2020_Provisional.csv▾429.0 KiB▾2 months ago | 429.0 KiB | 2025-07-24 02:23:50 +00:00 2 months ago |
AH_Monthly_Provisional_Counts_of_Deaths_by_Age_Group_and_HHS_region_for_Select_Causes_of_Death_2019-2021-meta.csv▾1.2 KiB▾2 months ago | 1.2 KiB | 2025-07-24 02:23:50 +00:00 2 months ago |
AH_Monthly_Provisional_Counts_of_Deaths_by_Age_Group_and_HHS_region_for_Select_Causes_of_Death_2019-2021.csv▾644.0 KiB▾2 months ago | 644.0 KiB | 2025-07-24 02:23:51 +00:00 2 months ago |
AH_Monthly_Provisional_Counts_of_Deaths_for_Select_Causes_of_Death_by_Age_and_Race_and_Hispanic_Origin-meta.csv▾1.1 KiB▾2 months ago | 1.1 KiB | 2025-07-24 02:23:51 +00:00 2 months ago |
AH_Monthly_Provisional_Counts_of_Deaths_for_Select_Causes_of_Death_by_Age_and_Race_and_Hispanic_Origin.csv▾229.3 KiB▾2 months ago | 229.3 KiB | 2025-07-24 02:23:51 +00:00 2 months ago |
AH_Monthly_Provisional_Counts_of_Deaths_for_Select_Causes_of_Death_by_Sex_Age_and_Race_and_Hispanic_Origin-meta.csv▾1.2 KiB▾2 months ago | 1.2 KiB | 2025-07-24 02:23:51 +00:00 2 months ago |
AH_Monthly_Provisional_Counts_of_Deaths_for_Select_Causes_of_Death_by_Sex_Age_and_Race_and_Hispanic_Origin.csv▾511.2 KiB▾2 months ago | 511.2 KiB | 2025-07-24 02:23:52 +00:00 2 months ago |
AH_Monthly_Provisional_COVID-19_Deaths_by_Census_Region_Age_and_Race_and_Hispanic_Origin-meta.csv▾1004 B▾2 months ago | 1004 B | 2025-07-24 02:23:50 +00:00 2 months ago |
AH_Monthly_Provisional_COVID-19_Deaths_by_Census_Region_Age_and_Race_and_Hispanic_Origin.csv▾702.0 KiB▾2 months ago | 702.0 KiB | 2025-07-24 02:23:50 +00:00 2 months ago |
AH_Provisional_Cancer_Death_Counts_by_Month_and_Year_2020-2021-meta.csv▾1.2 KiB▾2 months ago | 1.2 KiB | 2025-07-24 02:24:01 +00:00 2 months ago |
AH_Provisional_Cancer_Death_Counts_by_Month_and_Year_2020-2021.csv▾406.9 KiB▾2 months ago | 406.9 KiB | 2025-07-24 02:24:02 +00:00 2 months ago |
AH_Provisional_COVID-19_Death_Counts_by_Quarter_and_County-meta.csv▾1.3 KiB▾2 months ago | 1.3 KiB | 2025-07-24 02:23:44 +00:00 2 months ago |
AH_Provisional_COVID-19_Death_Counts_by_Quarter_and_County.csv▾2.2 MiB▾2 months ago | 2.2 MiB | 2025-07-24 02:23:46 +00:00 2 months ago |
AH_Provisional_COVID-19_Death_Counts_by_Week_Race_and_Age_US_2020-2023-meta.csv▾1.3 KiB▾2 months ago | 1.3 KiB | 2025-07-24 02:23:46 +00:00 2 months ago |
AH_Provisional_COVID-19_Death_Counts_by_Week_Race_and_Age_US_2020-2023.csv▾1.5 MiB▾2 months ago | 1.5 MiB | 2025-07-24 02:23:48 +00:00 2 months ago |
AH_Provisional_COVID-19_Deaths_and_Contributing_Conditions_by_Sex_Race_and_Hispanic_Origin_and_Age_2020-meta.csv▾1.1 KiB▾2 months ago | 1.1 KiB | 2025-07-24 02:23:48 +00:00 2 months ago |
AH_Provisional_COVID-19_Deaths_and_Contributing_Conditions_by_Sex_Race_and_Hispanic_Origin_and_Age_2020.csv▾16.0 KiB▾2 months ago | 16.0 KiB | 2025-07-24 02:23:48 +00:00 2 months ago |
AH_Provisional_COVID-19_Deaths_by_Age_US_Week_40_2020_through_Week_39_2021-meta.csv▾1.4 KiB▾2 months ago | 1.4 KiB | 2025-07-24 02:23:48 +00:00 2 months ago |
AH_Provisional_COVID-19_Deaths_by_Age_US_Week_40_2020_through_Week_39_2021.csv▾909 B▾2 months ago | 909 B | 2025-07-24 02:23:48 +00:00 2 months ago |
AH_Provisional_COVID-19_Deaths_by_County_and_Age_for_2020-meta.csv▾994 B▾2 months ago | 994 B | 2025-07-24 02:23:48 +00:00 2 months ago |
AH_Provisional_COVID-19_Deaths_by_County_and_Age_for_2020.csv▾6.9 MiB▾2 months ago | 6.9 MiB | 2025-07-24 02:23:54 +00:00 2 months ago |
AH_Provisional_COVID-19_Deaths_by_Educational_Attainment_Race_Sex_and_Age-meta.csv▾933 B▾2 months ago | 933 B | 2025-07-24 02:23:45 +00:00 2 months ago |
AH_Provisional_COVID-19_Deaths_by_Educational_Attainment_Race_Sex_and_Age.csv▾24.5 KiB▾2 months ago | 24.5 KiB | 2025-07-24 02:23:45 +00:00 2 months ago |
AH_Provisional_COVID-19_Deaths_by_HHS_Region_Race_Age_65plus-meta.csv▾930 B▾2 months ago | 930 B | 2025-07-24 02:23:45 +00:00 2 months ago |
AH_Provisional_COVID-19_Deaths_by_HHS_Region_Race_Age_65plus.csv▾10.5 MiB▾2 months ago | 10.5 MiB | 2025-07-24 02:23:54 +00:00 2 months ago |
AH_Provisional_COVID-19_Deaths_by_HHS_Region_Race_and_Age_2015-2021-meta.csv▾1.3 KiB▾2 months ago | 1.3 KiB | 2025-07-24 02:23:45 +00:00 2 months ago |
AH_Provisional_COVID-19_Deaths_by_HHS_Region_Race_and_Age_2015-2021.csv▾9.5 MiB▾2 months ago | 9.5 MiB | 2025-07-24 02:24:00 +00:00 2 months ago |
AH_Provisional_COVID-19_Deaths_by_HHS_Region_Race_and_Age_2015_to_date-meta.csv▾1.4 KiB▾2 months ago | 1.4 KiB | 2025-07-24 02:23:48 +00:00 2 months ago |
AH_Provisional_COVID-19_Deaths_by_HHS_Region_Race_and_Age_2015_to_date.csv▾66.6 MiB▾2 months ago | 66.6 MiB | 2025-07-24 02:24:09 +00:00 2 months ago |
AH_Provisional_COVID-19_Deaths_by_HHS_Region_Race_and_Age_Group_2020-2021 (1)-meta.csv▾1.4 KiB▾2 months ago | 1.4 KiB | 2025-07-24 02:23:52 +00:00 2 months ago |
AH_Provisional_COVID-19_Deaths_by_HHS_Region_Race_and_Age_Group_2020-2021 (1).csv▾4.5 MiB▾2 months ago | 4.5 MiB | 2025-07-24 02:24:09 +00:00 2 months ago |
AH_Provisional_COVID-19_Deaths_by_HHS_Region_Race_and_Age_Group_2020-2021-meta.csv▾1.4 KiB▾2 months ago | 1.4 KiB | 2025-07-24 02:24:09 +00:00 2 months ago |
AH_Provisional_COVID-19_Deaths_by_HHS_Region_Race_and_Age_Group_2020-2021.csv▾4.5 MiB▾2 months ago | 4.5 MiB | 2025-07-24 02:24:10 +00:00 2 months ago |
AH_Provisional_COVID-19_Deaths_by_Hospital_Referral_Region-meta.csv▾1005 B▾2 months ago | 1005 B | 2025-07-24 02:23:53 +00:00 2 months ago |
AH_Provisional_COVID-19_Deaths_by_Hospital_Referral_Region.csv▾33.2 MiB▾2 months ago | 33.2 MiB | 2025-07-24 02:23:59 +00:00 2 months ago |
AH_Provisional_COVID-19_Deaths_by_Quarter_County_and_Age_for_2020-meta.csv▾973 B▾2 months ago | 973 B | 2025-07-24 02:23:56 +00:00 2 months ago |
AH_Provisional_COVID-19_Deaths_by_Quarter_County_and_Age_for_2020.csv▾20.4 MiB▾2 months ago | 20.4 MiB | 2025-07-24 02:24:14 +00:00 2 months ago |
AH_Provisional_COVID-19_Deaths_By_Race_Age_and_Sex_from_3_1_2020_to_7_31_2020-meta.csv▾951 B▾2 months ago | 951 B | 2025-07-24 02:23:48 +00:00 2 months ago |
AH_Provisional_COVID-19_Deaths_By_Race_Age_and_Sex_from_3_1_2020_to_7_31_2020.csv▾8.1 KiB▾2 months ago | 8.1 KiB | 2025-07-24 02:23:48 +00:00 2 months ago |
AH_Provisional_COVID-19_Deaths_by_Race_and_Educational_Attainment-meta.csv▾1001 B▾2 months ago | 1001 B | 2025-07-24 02:23:54 +00:00 2 months ago |
AH_Provisional_COVID-19_Deaths_by_Race_and_Educational_Attainment.csv▾6.6 KiB▾2 months ago | 6.6 KiB | 2025-07-24 02:23:54 +00:00 2 months ago |
AH_Provisional_COVID-19_Deaths_by_Week_and_Age (1)-meta.csv▾1.7 KiB▾2 months ago | 1.7 KiB | 2025-07-24 02:23:55 +00:00 2 months ago |
AH_Provisional_COVID-19_Deaths_by_Week_and_Age (1).csv▾5.4 MiB▾2 months ago | 5.4 MiB | 2025-07-24 02:24:11 +00:00 2 months ago |
AH_Provisional_COVID-19_Deaths_by_Week_and_Age (2)-meta.csv▾1.8 KiB▾2 months ago | 1.8 KiB | 2025-07-24 02:23:54 +00:00 2 months ago |
